PlayedWonLostForAgainstPointsAverageString
9541716323.63.3
DateHomeScoreAwayRanking
Points
Match
Fee*
02/10/25 David Lloyd 2 Smith, Shaun 0 - 3 Harris, Kelly Leicestershire Tennis 1
17/10/25 Cleaver 2 Flanagan, Jordan 3 - 2 Smith, Shaun David Lloyd 3 3
30/10/25 Hinckley Squash 3 Parratt, Tim 0 - 3 Smith, Shaun David Lloyd 2 6
13/11/25 David Lloyd 2 Smith, Shaun 3 - 0 Morris, Corbin Cleaver 2 6
17/11/25 Burton Squash 1 Smith, Liam 1 - 3 Smith, Shaun David Lloyd 2 5
10/12/25 Leicester Squash 2 Ashley, Thomas 3 - 0 Smith, Shaun David Lloyd 2 1
21/01/26 David Lloyd 3 Platts, Sam 1 - 3 Smith, Shaun David Lloyd 2 5
28/01/26 Leicester Squash 2 Ashley, Thomas 2 - 3 Smith, Shaun David Lloyd 3 4
03/02/26 Leicestershire Tennis Kika, Janak 3 - 0 Smith, Shaun David Lloyd 2 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.